Jutul, IL G11 G11, City
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
09064102 | Sat 09/06 10:40 Sat 09/06 | 3'er 2 | Nesbyen IL G 11, 1 | Finished | Jutul, IL G11, City | |||||
09064111 | Sat 09/06 15:55 Sat 09/06 | 3'er 2 | Drammens BK G11, DBK | Finished | Jutul, IL G11, City | |||||
09064115 | Sat 09/06 18:15 Sat 09/06 | 3'er 2 | Jutul, IL G11, City | Finished | Nordre Fjell Fotball G11 | |||||
10064410 | Sun 10/06 14:25 Sun 10/06 | Nesbyen, 3A (7er) | Gol IL G11, 2 | Finished | Jutul, IL G11, City |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jutul, IL G11, City | 4 | |||||||||
Jutul, IL G11, Rangers | 4 | |||||||||
Nesbyen IL G 11, 1 | 4 | |||||||||
Nordre Fjell Fotball G11 | 4 | |||||||||
Gol IL G11, 2 | 4 | |||||||||
Drammens BK G11, DBK | 4 | |||||||||
Jutul, IL G11, United | 4 | |||||||||
Gol IL G11, 1 | 4 | |||||||||
Hemsedal IL G11 | 4 | |||||||||
# = Games Played |