Gol IL G10 G10 2
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
03063703 | Sat 03/06 12:00 Sat 03/06 | Nesbyen 3 | Gol IL G10 1 | Finished | Gol IL G10 2 | |||||
03060201 | Sat 03/06 13:20 Sat 03/06 | Hallingmo gamle grus 3v3 A | Gol IL G10 2 | Finished | Hemsedal IL G10 | |||||
04063700 | Sun 04/06 10:40 Sun 04/06 | Nesbyen 3 | Gol IL G10 2 | Finished | Nesbyen IL G10 1 | |||||
04063702 | Sun 04/06 13:20 Sun 04/06 | Nesbyen 3 | Hakadal IL Rød 07 | Finished | Gol IL G10 2 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hakadal IL Rød 07 | 4 | |||||||||
Gol IL G10 2 | 4 | |||||||||
Hemsedal IL G10 | 4 | |||||||||
Gol IL G10 1 | 4 | |||||||||
Nesbyen IL G10 1 | 4 | |||||||||
# = Games Played |