Gol IL G10 G10 1
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
03063703 | Sat 03/06 12:00 Sat 03/06 | Nesbyen 3 | Gol IL G10 1 | Finished | Gol IL G10 2 | |||||
03060203 | Sat 03/06 14:40 Sat 03/06 | Hallingmo gamle grus 3v3 A | Gol IL G10 1 | Finished | Hemsedal IL G10 | |||||
04063701 | Sun 04/06 11:20 Sun 04/06 | Nesbyen 3 | Hakadal IL Rød 07 | Finished | Gol IL G10 1 | |||||
04063703 | Sun 04/06 14:00 Sun 04/06 | Nesbyen 3 | Nesbyen IL G10 1 | Finished | Gol IL G10 1 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hakadal IL Rød 07 | 4 | |||||||||
Gol IL G10 2 | 4 | |||||||||
Hemsedal IL G10 | 4 | |||||||||
Gol IL G10 1 | 4 | |||||||||
Nesbyen IL G10 1 | 4 | |||||||||
# = Games Played |