Gol IL G11/12 1 G11/12 1
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
03063606 | Sat 03/06 15:00 Sat 03/06 | Nesbyen 2 | Gol IL G11/12 1 1 | Finished | Gol IL G11/12 3 3 | |||||
03060806 | Sat 03/06 18:20 Sat 03/06 | Hallingmo Gamle Grus | Gol IL G11/12 1 1 | Gol IL G11/12 2 2 | ||||||
04063603 | Sun 04/06 12:30 Sun 04/06 | Nesbyen 2 | Nesbyen IL G11/12 2 2 | Finished | Gol IL G11/12 1 1 | |||||
04060105 | Sun 04/06 14:10 Sun 04/06 | Hallingmo, 1A | Nesbyen IL G11/12 1 1 | Finished | Gol IL G11/12 1 1 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hakadal G12 | 3 | |||||||||
Gol IL G11/12 1 1 | 3 | |||||||||
Nesbyen IL G11/12 2 2 | 3 | |||||||||
Nesbyen IL G11/12 1 1 | 3 | |||||||||
Gol IL G11/12 2 2 | 3 | |||||||||
Gol IL G11/12 3 3 | 3 | |||||||||
# = Games Played |