Gol IL G11 G11, 2
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
09064010 | Sat 09/06 15:20 Sat 09/06 | 3'er 1 | Hemsedal IL G11 | Finished | Gol IL G11, 2 | |||||
09064116 | Sat 09/06 18:50 Sat 09/06 | 3'er 2 | Gol IL G11, 2 | Finished | Jutul, IL G11, United | |||||
09064118 | Sat 09/06 20:00 Sat 09/06 | 3'er 2 | Nordre Fjell Fotball G11 | Finished | Gol IL G11, 2 | |||||
10064410 | Sun 10/06 14:25 Sun 10/06 | Nesbyen, 3A (7er) | Gol IL G11, 2 | Finished | Jutul, IL G11, City |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jutul, IL G11, City | 4 | |||||||||
Jutul, IL G11, Rangers | 4 | |||||||||
Nesbyen IL G 11, 1 | 4 | |||||||||
Nordre Fjell Fotball G11 | 4 | |||||||||
Gol IL G11, 2 | 4 | |||||||||
Drammens BK G11, DBK | 4 | |||||||||
Jutul, IL G11, United | 4 | |||||||||
Gol IL G11, 1 | 4 | |||||||||
Hemsedal IL G11 | 4 | |||||||||
# = Games Played |