Drammens BK G11 G11, DBK
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
09064103 | Sat 09/06 11:15 Sat 09/06 | 3'er 2 | Gol IL G11, 1 | Finished | Drammens BK G11, DBK | |||||
09064009 | Sat 09/06 14:45 Sat 09/06 | 3'er 1 | Drammens BK G11, DBK | Finished | Nordre Fjell Fotball G11 | |||||
09064111 | Sat 09/06 15:55 Sat 09/06 | 3'er 2 | Drammens BK G11, DBK | Finished | Jutul, IL G11, City | |||||
10064408 | Sun 10/06 13:15 Sun 10/06 | Nesbyen, 3A (7er) | Jutul, IL G11, United | Finished | Drammens BK G11, DBK |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jutul, IL G11, City | 4 | |||||||||
Jutul, IL G11, Rangers | 4 | |||||||||
Nesbyen IL G 11, 1 | 4 | |||||||||
Nordre Fjell Fotball G11 | 4 | |||||||||
Gol IL G11, 2 | 4 | |||||||||
Drammens BK G11, DBK | 4 | |||||||||
Jutul, IL G11, United | 4 | |||||||||
Gol IL G11, 1 | 4 | |||||||||
Hemsedal IL G11 | 4 | |||||||||
# = Games Played |