Hakadal G11/12 G12
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
03063600 | Sat 03/06 10:00 Sat 03/06 | Nesbyen 2 | Hakadal G12 | Finished | Nesbyen IL G11/12 1 1 | |||||
03060103 | Sat 03/06 16:35 Sat 03/06 | Hallingmo, 1A | Nesbyen IL G11/12 2 2 | Hakadal G12 | ||||||
04063600 | Sun 04/06 10:00 Sun 04/06 | Nesbyen 2 | Gol IL G11/12 2 2 | Finished | Hakadal G12 | |||||
04060106 | Sun 04/06 15:00 Sun 04/06 | Hallingmo, 1A | Gol IL G11/12 3 3 | Finished | Hakadal G12 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hakadal G12 | 3 | |||||||||
Gol IL G11/12 1 1 | 3 | |||||||||
Nesbyen IL G11/12 2 2 | 3 | |||||||||
Nesbyen IL G11/12 1 1 | 3 | |||||||||
Gol IL G11/12 2 2 | 3 | |||||||||
Gol IL G11/12 3 3 | 3 | |||||||||
# = Games Played |