Nesbyen IL G11/12 1 G11/12 1
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
03063600 | Sat 03/06 10:00 Sat 03/06 | Nesbyen 2 | Hakadal G12 | Finished | Nesbyen IL G11/12 1 1 | |||||
03060104 | Sat 03/06 17:25 Sat 03/06 | Hallingmo, 1A | Nesbyen IL G11/12 1 1 | Gol IL G11/12 3 3 | ||||||
04060105 | Sun 04/06 14:10 Sun 04/06 | Hallingmo, 1A | Nesbyen IL G11/12 1 1 | Finished | Gol IL G11/12 1 1 | |||||
04060109 | Sun 04/06 17:30 Sun 04/06 | Hallingmo, 1A | Nesbyen IL G11/12 1 1 | Finished | Gol IL G11/12 2 2 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hakadal G12 | 3 | |||||||||
Gol IL G11/12 1 1 | 3 | |||||||||
Nesbyen IL G11/12 2 2 | 3 | |||||||||
Nesbyen IL G11/12 1 1 | 3 | |||||||||
Gol IL G11/12 2 2 | 3 | |||||||||
Gol IL G11/12 3 3 | 3 | |||||||||
# = Games Played |