Nesbyen IL 1 G9
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
03061601 | Sat 03/06 10:13 Sat 03/06 | Hallingmo, 1B | Nesbyen IL 1 | Finished | Gol IL G9 1 1 | |||||
03061603 | Sat 03/06 10:39 Sat 03/06 | Hallingmo, 1B | Nesbyen IL 1 | Finished | Gol IL G9 2 2 | |||||
03061705 | Sat 03/06 11:05 Sat 03/06 | Hallingmo Bane 1:3 | Torpo IL G9 | Finished | Nesbyen IL 1 | |||||
03061909 | Sat 03/06 11:57 Sat 03/06 | Hallingmo G13 | Gol IL G9 3 3 | Finished | Nesbyen IL 1 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gol IL G9 1 1 | 4 | |||||||||
Nesbyen IL 1 | 4 | |||||||||
Gol IL G9 3 3 | 4 | |||||||||
Nesbyen IL 2 | 4 | |||||||||
Torpo IL G9 | 4 | |||||||||
Gol IL G9 2 2 | 4 | |||||||||
# = Games Played |