Gol IL G9 3 G9 3
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
03061801 | Sat 03/06 10:13 Sat 03/06 | Hallingmo Bane 1:4 | Gol IL G9 2 2 | Finished | Gol IL G9 3 3 | |||||
03061703 | Sat 03/06 10:39 Sat 03/06 | Hallingmo Bane 1:3 | Gol IL G9 3 3 | Finished | Torpo IL G9 | |||||
03061605 | Sat 03/06 11:05 Sat 03/06 | Hallingmo, 1B | Gol IL G9 3 3 | Finished | Nesbyen IL 2 | |||||
03061909 | Sat 03/06 11:57 Sat 03/06 | Hallingmo G13 | Gol IL G9 3 3 | Finished | Nesbyen IL 1 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gol IL G9 1 1 | 4 | |||||||||
Nesbyen IL 1 | 4 | |||||||||
Gol IL G9 3 3 | 4 | |||||||||
Nesbyen IL 2 | 4 | |||||||||
Torpo IL G9 | 4 | |||||||||
Gol IL G9 2 2 | 4 | |||||||||
# = Games Played |