Gol IL G11/12 2 G11/12 2
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
03063603 | Sat 03/06 12:30 Sat 03/06 | Nesbyen 2 | Gol IL G11/12 2 2 | Finished | Nesbyen IL G11/12 2 2 | |||||
03060806 | Sat 03/06 18:20 Sat 03/06 | Hallingmo Gamle Grus | Gol IL G11/12 1 1 | Gol IL G11/12 2 2 | ||||||
04063600 | Sun 04/06 10:00 Sun 04/06 | Nesbyen 2 | Gol IL G11/12 2 2 | Finished | Hakadal G12 | |||||
04060109 | Sun 04/06 17:30 Sun 04/06 | Hallingmo, 1A | Nesbyen IL G11/12 1 1 | Finished | Gol IL G11/12 2 2 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hakadal G12 | 3 | |||||||||
Gol IL G11/12 1 1 | 3 | |||||||||
Nesbyen IL G11/12 2 2 | 3 | |||||||||
Nesbyen IL G11/12 1 1 | 3 | |||||||||
Gol IL G11/12 2 2 | 3 | |||||||||
Gol IL G11/12 3 3 | 3 | |||||||||
# = Games Played |