Vålerenga Fotball G14 G14, VIF-Evigenga
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
08060800 | Fri 08/06 18:45 Fri 08/06 | Hallingmo Gamle Grus | Gol IL G14 Gol/Nes | 2 - 4 | Vålerenga F...IF-Evigenga | ||||||
09060401 | Sat 09/06 10:15 Sat 09/06 | Nesbyen 1 | Vålerenga F...IF-Evigenga | 0 - 0 | Loddefjord IL G14 | ||||||
09060404 | Sat 09/06 13:15 Sat 09/06 | Nesbyen 1 | Vålerenga F...IF-Evigenga | 3 - 0 | Jevnaker Haugsbygd G14 | ||||||
10060400 | Sun 10/06 09:00 Sun 10/06 | Nesbyen 1 | Semi final | Vålerenga F...IF-Evigenga | 2 - 1 | Jevnaker Haugsbygd G14 | |||||
10060805 | Sun 10/06 13:30 Sun 10/06 | Hallingmo Gamle Grus | Final | Vålerenga F...IF-Evigenga | 4 - 1 | Loddefjord IL G14 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Vålerenga Fotball G14, VIF-Evigenga | 3 | 2 | 1 | 0 | 7 - 2 | (5) | 7 | |||
Loddefjord IL G14 | 3 | 1 | 2 | 0 | 5 - 0 | (5) | 5 | |||
3. | Gol IL G14 Gol/Nes | 3 | 1 | 1 | 1 | 5 - 4 | (1) | 4 | ||
4. | Jevnaker Haugsbygd G14 | 3 | 0 | 0 | 3 | 0 - 11 | (-11) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |