Tyristubben, IF J14 J14
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
09060800 | Sat 09/06 08:00 Sat 09/06 | Hallingmo Gamle Grus | Ål IL J14, Ål/Hemsedal | 2 - 4 | Tyristubben, IF J14 | ||||||
09060803 | Sat 09/06 10:15 Sat 09/06 | Hallingmo Gamle Grus | Ål IL J14, Ål/Hemsedal | 0 - 3 | Tyristubben, IF J14 | ||||||
09060807 | Sat 09/06 13:15 Sat 09/06 | Hallingmo Gamle Grus | Tyristubben, IF J14 | 1 - 1 | Gol IL J14 | ||||||
09060809 | Sat 09/06 14:45 Sat 09/06 | Hallingmo Gamle Grus | Tyristubben, IF J14 | 2 - 1 | Gol IL J14 | ||||||
10060804 | Sun 10/06 12:30 Sun 10/06 | Hallingmo Gamle Grus | Final | Tyristubben, IF J14 | 4 - 0 | Gol IL J14 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Tyristubben, IF J14 | 4 | 3 | 1 | 0 | 10 - 4 | (6) | 10 | |||
Gol IL J14 | 4 | 2 | 1 | 1 | 7 - 4 | (3) | 7 | |||
3. | Ål IL J14, Ål/Hemsedal | 4 | 0 | 0 | 4 | 3 - 12 | (-9) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |