Nord, SK - Fotball G 12/13 G12, 1
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
09061204 | Sat 09/06 11:00 Sat 09/06 | Nesbyen, 2B (9er) | Nord, SK - Fotball G12, 1 | 1 - 4 | Trio, IL G13, SUNDE/VALEN | ||||||
09061107 | Sat 09/06 13:15 Sat 09/06 | Nesbyen, 2A (9er) | Geilo IL G13 | 1 - 1 | Nord, SK - Fotball G12, 1 | ||||||
09061602 | Sat 09/06 16:15 Sat 09/06 | Hallingmo, 1B | Nord, SK - Fotball G12, 1 | 3 - 2 | Gol IL G12 | ||||||
09063902 | Sat 09/06 18:30 Sat 09/06 | Gol, GG A | Hakadal G13, 1 | 8 - 0 | Nord, SK - Fotball G12, 1 | ||||||
10060601 | Sun 10/06 12:00 Sun 10/06 | Nesbyen, 1B (9er) | Avslutningsmatcher | Nord, SK - Fotball G12, 1 | Nord, SK - Fotball G12, 2 |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Trio, IL G13, SUNDE/VALEN | 4 | 4 | 0 | 0 | 16 - 7 | (9) | 12 | ||
Hakadal G13, 1 | 4 | 3 | 0 | 1 | 20 - 4 | (16) | 9 | |||
3. | Geilo IL G13 | 4 | 1 | 1 | 2 | 4 - 7 | (-3) | 4 | ||
4. | Nord, SK - Fotball G12, 1 | 4 | 1 | 1 | 2 | 5 - 15 | (-10) | 4 | ||
5. | Gol IL G12 | 4 | 0 | 0 | 4 | 5 - 17 | (-12) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |