Torpo IL G8 G8
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
03061900 | Sat 03/06 10:00 Sat 03/06 | Hallingmo G13 | Nesbyen il | Finished | Torpo IL G8 | ||||||
03061602 | Sat 03/06 10:26 Sat 03/06 | Hallingmo, 1B | Torpo IL G8 | Finished | Gol IL Skaga RTG | ||||||
03061804 | Sat 03/06 10:52 Sat 03/06 | Hallingmo Bane 1:4 | Torpo IL G8 | Finished | Gol IL Herad Start | ||||||
03061906 | Sat 03/06 11:18 Sat 03/06 | Hallingmo G13 | Hakadal Hvit | Finished | Torpo IL G8 | ||||||
03061610 | Sat 03/06 12:10 Sat 03/06 | Hallingmo, 1B | Gol IL Skaga RTG 1 | Finished | Torpo IL G8 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Torpo IL G8 | 4 | |||||||||
Gol IL Herad Start | 4 | |||||||||
Gol IL Skaga RTG | 4 | |||||||||
Nesbyen il | 4 | |||||||||
Hakadal Hvit | 4 | |||||||||
# = Games Played |