Gol IL G9 2 G9 2
Games
Nbr | Time | Arena | Home team | Result | Away team | Live | ||||
---|---|---|---|---|---|---|---|---|---|---|
03061801 | Sat 03/06 10:13 Sat 03/06 | Hallingmo Bane 1:4 | Gol IL G9 2 2 | Finished | Gol IL G9 3 3 | |||||
03061603 | Sat 03/06 10:39 Sat 03/06 | Hallingmo, 1B | Nesbyen IL 1 | Finished | Gol IL G9 2 2 | |||||
03061606 | Sat 03/06 11:18 Sat 03/06 | Hallingmo, 1B | Gol IL G9 2 2 | Finished | Gol IL G9 1 1 | |||||
03061908 | Sat 03/06 11:44 Sat 03/06 | Hallingmo G13 | Nesbyen IL 2 | Finished | Gol IL G9 2 2 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Gol IL G9 1 1 | 4 | |||||||||
Nesbyen IL 1 | 4 | |||||||||
Gol IL G9 3 3 | 4 | |||||||||
Nesbyen IL 2 | 4 | |||||||||
Torpo IL G9 | 4 | |||||||||
Gol IL G9 2 2 | 4 | |||||||||
# = Games Played |